<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HunterDavis.com</title>
	<atom:link href="http://www.hunterdavis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunterdavis.com</link>
	<description>Version 4.0 &#039;Chicago&#039;</description>
	<lastBuildDate>Tue, 08 May 2012 19:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Preview of My Upcoming Fourth Book, A Direct Sequel to Live For Free</title>
		<link>http://www.hunterdavis.com/2012/05/08/a-preview-of-my-upcoming-fourth-book-a-direct-sequel-to-live-for-free/</link>
		<comments>http://www.hunterdavis.com/2012/05/08/a-preview-of-my-upcoming-fourth-book-a-direct-sequel-to-live-for-free/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:54:28 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Live For Free]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Ebooks]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.hunterdavis.com/?p=3052</guid>
		<description><![CDATA[While I sit here in bed, my body fighting the last remnants of a flu virus that had me knocked out for days, I am reminded of the past times I&#8217;ve been bedridden. Post-surgery, post-motorcycle accidents, post-European travel, etc. I&#8217;ve been knocked down plenty, but I always manage to make the best of it. This <a href='http://www.hunterdavis.com/2012/05/08/a-preview-of-my-upcoming-fourth-book-a-direct-sequel-to-live-for-free/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>While I sit here in bed, my body fighting the last remnants of a flu virus that had me knocked out for days, I am reminded of the past times I&#8217;ve been bedridden.  Post-surgery, post-motorcycle accidents, post-European travel, etc.  I&#8217;ve been knocked down plenty, but I always manage to make the best of it.  This time I figured I would post up a preview of my (still in-progress) fourth book.  It&#8217;s in the very early stages, but not too early for constructive criticism and a great deal of improvement across the board.</p>
<p>What makes this book different from my last two is that it isn&#8217;t a collection of works or a how-to guide, it&#8217;s a direct sequel to &#8220;Live for Free: The Chronicles of a Nerd Saving For A Startup&#8221;.  It&#8217;s a real, brutally honest account of some tumultuous times in our industry, and in my own life.  The introduction is below and you can read a couple of chapters embedded after the click-through, or feel free to download the PDF directly from <a href="http://www.hunterdavis.com/wp-content/uploads/2012/05/4thBookPreview.pdf">here</a>.  They are sort of but not really in order.</p>
<blockquote><p>Flash back to the beginning of December, 2011.  The year has been a whirlwind.  My first start-up failed.  My second and third book were released.  I became an Android developer.  I released more Android apps in less time than anyone, ever.  I joined a Google Ventures funded music start-up as their Android lead.  I found out the truth about the Android platform (it’s not there yet), and about working at start-ups (it’s the VC that gets the best deal).  And I just found out my significant other wants to move across the country.  How I got here, that’s fairly common knowledge.  How I’ll get where I’m going now?  That’s another story.</p></blockquote>
<p><span id="more-3052"></span></p>

<iframe src="http://docs.google.com/viewer?url=http://www.hunterdavis.com/wp-content/uploads/2012/05/4thBookPreview.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>

<p class="gde-text"><a href="http://www.hunterdavis.com/wp-content/uploads/2012/05/4thBookPreview.pdf" target="_blank" class="gde-link">Download (PDF, 80.89KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunterdavis.com/2012/05/08/a-preview-of-my-upcoming-fourth-book-a-direct-sequel-to-live-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Site Updates Incoming</title>
		<link>http://www.hunterdavis.com/2012/04/25/site-updates-incoming/</link>
		<comments>http://www.hunterdavis.com/2012/04/25/site-updates-incoming/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:43:48 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.hunterdavis.com/?p=3004</guid>
		<description><![CDATA[I&#8217;ve been slowing rolling out some structural and organizational changes to the site. Visitors will be seeing the changes within the next day or two. Apologies for any downtime that may occur.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been slowing rolling out some structural and organizational changes to the site.  Visitors will be seeing the changes within the next day or two.  Apologies for any downtime that may occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunterdavis.com/2012/04/25/site-updates-incoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Pro-Tip, Add a Tablet Holder to Your Laptop Table</title>
		<link>http://www.hunterdavis.com/2012/04/25/quick-pro-tip-add-a-tablet-holder-to-your-laptop-table/</link>
		<comments>http://www.hunterdavis.com/2012/04/25/quick-pro-tip-add-a-tablet-holder-to-your-laptop-table/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:52:17 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.hunterdavis.com/?p=2699</guid>
		<description><![CDATA[So you&#8217;re sitting around your living room, using your laptop. It&#8217;s chugging along happily, glowing brightly, and you&#8217;re enjoying a rousing game of &#8216;team solitaire&#8217; (Valve&#8217;s newest online sensation). But wait! Your teammates are taking a reaaaaly long time to queue up for the next game, and you&#8217;re wanting to kill some time with &#8216;very <a href='http://www.hunterdavis.com/2012/04/25/quick-pro-tip-add-a-tablet-holder-to-your-laptop-table/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;re sitting around your living room, using your laptop.  It&#8217;s chugging along happily, glowing brightly, and you&#8217;re enjoying a rousing game of &#8216;team solitaire&#8217; (Valve&#8217;s newest online sensation).  But wait!  Your teammates are taking a reaaaaly long time to queue up for the next game, and you&#8217;re wanting to kill some time with &#8216;very pissed off avians&#8230;. under water!&#8217; (the newest iteration of the mobile time sink that&#8217;s been sweeping the interwebs).  You pull out your tablet, fire up the game, and start flinging feathered friends forward.  You look up, and woah! The game has already started!  You scramble for a safe place to put your tablet, spilling your drink all over your cable modem and rendering it slower than a 56k dial-up modem.  Sadly, being in the US that&#8217;s only a 10% speed decrease.  If only you had a tablet stand built into your laptop table, this minor annoyance could have been avoided!</p>
<p>So do what I did, take an old licence plate and bend it into the letter 6.  Loop this around the support leg of your stand, cut out a chunk for the power cord, and you&#8217;ve got a timely tablet stand to stand the test of table time.</p>
<table>
<tr>
<td><a href="http://www.hunterdavis.com/wp-content/uploads/2012/04/CameraZOOM-20120424182746539.jpg"><img src="http://www.hunterdavis.com/wp-content/uploads/2012/04/CameraZOOM-20120424182746539-300x225.jpg" alt="" title="Tablet stand in action" width="300" height="225" class="alignnone size-medium wp-image-2700" /></a>
</td>
</tr>
<tr>
<td><a href="http://www.hunterdavis.com/wp-content/uploads/2012/04/CameraZOOM-20120424182821080.jpg"><img src="http://www.hunterdavis.com/wp-content/uploads/2012/04/CameraZOOM-20120424182821080-300x225.jpg" alt="" title="Tablet stand before action" width="300" height="225" class="alignnone size-medium wp-image-2701" /></a>
</td>
<td><a href="http://www.hunterdavis.com/wp-content/uploads/2012/04/CameraZOOM-20120424182845555.jpg"><img src="http://www.hunterdavis.com/wp-content/uploads/2012/04/CameraZOOM-20120424182845555-300x225.jpg" alt="" title="Under the tablet stand" width="300" height="225" class="alignnone size-medium wp-image-2702" /></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hunterdavis.com/2012/04/25/quick-pro-tip-add-a-tablet-holder-to-your-laptop-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impress.JS Resume Project Updated And A Quick Update</title>
		<link>http://www.hunterdavis.com/2012/04/13/impress-js-resume-project-updated/</link>
		<comments>http://www.hunterdavis.com/2012/04/13/impress-js-resume-project-updated/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:15:22 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.hunterdavis.com/?p=2691</guid>
		<description><![CDATA[After all the hullabaloo over my open sourcing of my Android work Wednesday night, I neglected to post up about how my impress.JS resume project has been coming along. I&#8217;ve finished the initial layout, and all the initial information pages and frames. There&#8217;s a lot of good embedded multimedia in there now (videos, the tuner, <a href='http://www.hunterdavis.com/2012/04/13/impress-js-resume-project-updated/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>After all the hullabaloo over my open sourcing of my Android work Wednesday night, I neglected to post up about how my <a href="http://www.hunterdavis.com/resume/">impress.JS resume project</a> has been coming along.  I&#8217;ve finished the initial layout, and all the initial information pages and frames.  There&#8217;s a lot of good embedded multimedia in there now (videos, the tuner, QG graphs, images, charts, etc) and I&#8217;m finally starting to refine the style a bit and add some CSS.  I also added a slide discussing the open source Android update from Weds.  </p>
<p>Here, have a screenshot.</p>
<p><a href="http://www.hunterdavis.com/wp-content/uploads/2012/04/resumepreview.png"><img src="http://www.hunterdavis.com/wp-content/uploads/2012/04/resumepreview-300x174.png" alt="" title="resumepreview" width="300" height="174" class="alignleft size-medium wp-image-2692" /></a>  </p>
<p>*  Oh and a quick update, apparently my site got over 3 million hits yesterday, can anyone else confirm this?  I&#8217;m just estimating from rolling Apache logs.  It&#8217;s a shame I removed all advertising from the site, eh? hehe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunterdavis.com/2012/04/13/impress-js-resume-project-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Quick Statistics w/ MSpaint Infographic!</title>
		<link>http://www.hunterdavis.com/2012/04/12/some-quick-statistics-w-mspaint-infographic/</link>
		<comments>http://www.hunterdavis.com/2012/04/12/some-quick-statistics-w-mspaint-infographic/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:17:17 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.hunterdavis.com/?p=2671</guid>
		<description><![CDATA[Just throwing up some statistics for posterity and new readers. Sometimes it&#8217;s helpful to give a little context to the state of my work and the site etc. These come from the advanced GitHub search box and manually going over the top user profiles by number of repositories, and I implore anyone with contrary data <a href='http://www.hunterdavis.com/2012/04/12/some-quick-statistics-w-mspaint-infographic/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just throwing up some statistics for posterity and new readers.  Sometimes it&#8217;s helpful to give a little context to the state of my work and the site etc.  These come from the advanced GitHub search box and manually going over the top user profiles by number of repositories, and I implore anyone with contrary data to let me know so I can update these.  The text of the infographic image is below the jump for those of you who don&#8217;t like to load large images in posts.</p>
<p><a href="http://www.hunterdavis.com/wp-content/uploads/2012/04/HunterDavisAndroidInfographic.png"><img src="http://www.hunterdavis.com/wp-content/uploads/2012/04/HunterDavisAndroidInfographic.png" alt="" title="HunterDavisAndroidInfographic" width="500" height="2600" class="alignleft size-full wp-image-2683" /></a></p>
<p><span id="more-2671"></span></p>
<ul>
<li>Between 4 and 6pm yesterday I open-sourced 80 full projects on GitHub.  This is the the highest number of full software projects ever open sourced by an individual GitHub developer in one day.</li>
<li>60 of these were open sourced over a one hour period, also a record.  </li>
<li>This vaulted me up to around number 500 in total number of repositories.  What&#8217;s more, none of my repositories are forks of other projects. It&#8217;s likely I&#8217;m closer to the top 200-300 if you remove forked projects from the equation (which I don&#8217;t, but it&#8217;s interesting nonetheless).</li>
<li>68 of these applications are Android apps.  That makes it the largest repository of released open source Android applications available anywhere, and the largest number by a single developer anywhere.</li>
<li>65 of these open-source apps were written in a single 60 day period, with a minimum of one written and released on the Android app market per day.  </li>
<li>This is the highest number of applications released by a single developer on a daily basis ever.</li>
<li>No other developer has ever accomplished the 60 apps in 60 days challenge, ever, anywhere, at any time, in any metric.  Period.  [yes that is a direct challenge to you other developers out there <img src='http://www.hunterdavis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ]  </li>
<li>Almost 1 year later, all but two of these apps remain on the App market (Atari threw a takedown notice at the pong clone and I removed the file scrambler from the market when it didn&#8217;t work on certain low memory phones).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hunterdavis.com/2012/04/12/some-quick-statistics-w-mspaint-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I found another 11 Programs from the Archives to Open Source on GitHub</title>
		<link>http://www.hunterdavis.com/2012/04/12/i-found-another-11-programs-from-the-archives-to-open-source-on-github/</link>
		<comments>http://www.hunterdavis.com/2012/04/12/i-found-another-11-programs-from-the-archives-to-open-source-on-github/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:34:17 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.hunterdavis.com/?p=2666</guid>
		<description><![CDATA[After combing through the site archives, I&#8217;ve found another 11 applications from 2001 to 2007 that I wrote. I thought they could use a good home on GitHub. You can check them out on my GitHub page. They are Ping Rebooter Title Bar Scroller SNES Screensaver Script Super Simple RSS Python Food Statistics Paint Camera <a href='http://www.hunterdavis.com/2012/04/12/i-found-another-11-programs-from-the-archives-to-open-source-on-github/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>After combing through the site archives, I&#8217;ve found another 11 applications from 2001 to 2007 that I wrote.  I thought they could use a good home on GitHub.  You can check them out on <a href="https://github.com/huntergdavis">my GitHub page</a>.  They are</p>
<ol>
<li>Ping Rebooter</li>
<li>Title Bar Scroller </li>
<li>SNES Screensaver Script</li>
<li>Super Simple RSS</li>
<li>Python Food Statistics</li>
<li>Paint Camera With Laser Pointer</li>
<li>Gmail Save Game Saver</li>
<li>File Metadata app</li>
<li>A Pair of THC Calculators</li>
<li>Easy Execute Library</li>
<li>CSServer Adventure (A console RPG)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hunterdavis.com/2012/04/12/i-found-another-11-programs-from-the-archives-to-open-source-on-github/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Script to Open All The Sources! (I released 70 open source projects today)</title>
		<link>http://www.hunterdavis.com/2012/04/11/i-released-70-open-source-projects-today/</link>
		<comments>http://www.hunterdavis.com/2012/04/11/i-released-70-open-source-projects-today/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:50:55 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Games]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.hunterdavis.com/?p=2644</guid>
		<description><![CDATA[I&#8217;ve been studying my site and app traffic for a while now, and I&#8217;ve come to a very sure conclusion. Open-sourcing an app does nothing to decrease app sales or ad traffic, but increases web traffic significantly. Therefore I&#8217;ve decided to open source everything I&#8217;ve ever done, BSD licensed so you can use it at <a href='http://www.hunterdavis.com/2012/04/11/i-released-70-open-source-projects-today/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been studying my site and app traffic for a while now, and I&#8217;ve come to a very sure conclusion.  Open-sourcing an app does nothing to decrease app sales or ad traffic, but increases web traffic significantly.  Therefore I&#8217;ve decided to open source everything I&#8217;ve ever done, BSD licensed so you can use it at work.  </p>
<p>Seriously, all the sources.  Every one.  To start with, I&#8217;ve created repositories for the roughly 70 Android applications I&#8217;ve released.  As of today, you can browse through them all on my <a href="https://github.com/huntergdavis">GitHub account page</a>. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/74BzSTQCl_c?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>Unfortunately for me, the task of open sourcing 100+ projects is a daunting one, so I set about writing a script to troll my folders and create GitHub projects.  This script itself is also available on GitHub <a href="https://github.com/huntergdavis/createGitHubscript">here</a>.  Read on for more info about the construction of the script.</p>
<p><span id="more-2644"></span><br />
I started with a folder full of my android applications, but you can apply this to any set of directories. You&#8217;ll need curl, git, and your GitHub username and API key.  The script simply creates a set of repositories with a combination of passed and inferred metadata.  </p>
<p>I started by getting my API access key, metadata prefix, and github user-name and read them in via parameter as follows.<br />
<code><br />
# we want k for api key, x for prefix, u for username, h for help<br />
# pre-set prefix to APPLICATION<br />
PREFIX="APPLICATION";</p>
<p>while getopts "k:x:h:u:" opt;<br />
do<br />
case $opt in<br />
k) API_KEY=$OPTARG;;<br />
x) PREFIX=$OPTARG ;;<br />
u) USERNAME=$OPTARG ;;<br />
h) echo "Usage: createGitHubscript.sh -k GITHUB_API_KEY -u GITHUB_USERNAME -x DESCRIPTION_PREFIX" ; exit 1 ;;<br />
*) echo "Usage: createGitHubscript.sh -k GITHUB_API_KEY -u GITHUB_USERNAME -x DESCRIPTION_PREFIX" ; exit 1 ;;<br />
esac<br />
done</p>
<p>if [ -z "$API_KEY" ];<br />
then<br />
echo "Must have a API KEY set!"<br />
echo "Usage: createGitHubscript.sh -k GITHUB_API_KEY -u GITHUB_USERNAME -x DESCRIPTION_PREFIX" ;<br />
exit 0;<br />
fi</p>
<p>if [ -z "$USERNAME" ];<br />
then<br />
echo "Must have a API KEY set!"<br />
echo "Usage: createGitHubscript.sh -k GITHUB_API_KEY -u GITHUB_USERNAME -x DESCRIPTION_PREFIX" ;<br />
exit 0;<br />
fi<br />
</code></p>
<p>Here I iterate over each folder in the passed-in directory.</p>
<p><code>for dir in `ls "$src/"`<br />
do<br />
  if [ -d "$src/$dir" ]; then<br />
</code></p>
<p>From the folder name I glean the title of the app, which is used to create the application on GitHub via their yaml api.  I also sleep 5 seconds after repository creation, for politeness.</p>
<p><code>cleandir="${dir// /_}";</p>
<p>echo "Time to create a repository for $dir, named $cleandir";<br />
curl -F "login=$USERNAME" -F "token=$API_KEY" https://github.com/api/v2/yaml/repos/create -F name="$cleandir" -F description="$PREFIX - $dir";</p>
<p>echo "Now sleep 5 seconds for politeness";<br />
sleep 5;<br />
</code></p>
<p>After this is completed, I move into the directory, and initialize a git repository, add all the files, make the first commit, and push it up to GitHub.</p>
<p><code># init git<br />
git init;</p>
<p># add everything<br />
git add ./* ;</p>
<p># make a first commit<br />
git commit -a -m "initial commit for $dir";</p>
<p># add the remote origin<br />
git remote add origin git@github.com:$USERNAME/$cleandir.git ;</p>
<p># push it on up<br />
git push origin master<br />
</code></p>
<p>And that&#8217;s that.  You can see the full code at the script&#8217;s git repository.  Feel free to browse the avalanche of source code that&#8217;s hitting GitHub from my computer today <img src='http://www.hunterdavis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunterdavis.com/2012/04/11/i-released-70-open-source-projects-today/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Asl.JS Now Auto-Generates Impress.JS Finger Spelling Presentations in HTML5</title>
		<link>http://www.hunterdavis.com/2012/03/20/asl-js-now-auto-generates-impress-js-finger-spelling-presentations-in-html5/</link>
		<comments>http://www.hunterdavis.com/2012/03/20/asl-js-now-auto-generates-impress-js-finger-spelling-presentations-in-html5/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:05:43 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.hunterdavis.com/?p=2635</guid>
		<description><![CDATA[A helpful reader (thanks Remo!) suggested I update the sign language fingering Javascript project to display the fingerings on screen without a timeout.  It sounded like a good idea, and I thought it would be a synergistic addition as I&#8217;ve been wanting to do some dynamically created impress.JS presentations.  So, I&#8217;ve gone ahead and implemented <a href='http://www.hunterdavis.com/2012/03/20/asl-js-now-auto-generates-impress-js-finger-spelling-presentations-in-html5/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A helpful reader (thanks Remo!) suggested I update the sign language fingering Javascript project to display the fingerings on screen without a timeout.  It sounded like a good idea, and I thought it would be a synergistic addition as I&#8217;ve been wanting to do some dynamically created impress.JS presentations.  So, I&#8217;ve gone ahead and implemented dynamic impress.JS presentations in asl.JS.  As you&#8217;ve probably seen from <a href="http://www.hunterdavis.com/resume/">my interactive resume</a> (or its <a href="https://github.com/huntergdavis/Hunter-Davis-impressjs-Resume">source code</a>), <a href="https://github.com/bartaz/impress.js/"> impress.JS</a> is an open source Javascript library that allows you to create 3d presentations and slide shows in HTML5.</p>
<p>You can see it in action live on my website at <a href="http://hunterdavis.com/asljs/">http://hunterdavis.com/asljs/</a>, or view the source at its github page <a href="https://github.com/huntergdavis/asljs">here</a>.  With this update asl.JS is fast becoming a modern, and hopefully useful web tool.  Everything still runs on the client in Javascript, and no personal data or strings are ever sent to the server (I don&#8217;t even run analytics on the page).  I have quite a few useful features and improvements I&#8217;d like to get in there eventually, and I hope that others will find the code useful in their own work.  Incidentally, this has all grown from a project that was essentially a code doodle from a bored hacker.  It just goes to show that even the smallest of contributions to open source can increase in value exponentially over time.  You never know what others will find useful, so get out there and share!</p>
<p><a href="http://www.hunterdavis.com/wp-content/uploads/2012/03/asljsv2.png"><img class="alignnone size-medium wp-image-2636" title="asljsv2" src="http://www.hunterdavis.com/wp-content/uploads/2012/03/asljsv2-300x154.png" alt="" width="300" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunterdavis.com/2012/03/20/asl-js-now-auto-generates-impress-js-finger-spelling-presentations-in-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Web Strobe Tuner is Live Now!</title>
		<link>http://www.hunterdavis.com/2012/03/15/live-web-strobe-tuner-is-live-now/</link>
		<comments>http://www.hunterdavis.com/2012/03/15/live-web-strobe-tuner-is-live-now/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:30:14 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.hunterdavis.com/?p=2628</guid>
		<description><![CDATA[The culmination of a great deal of hard work has just been pushed live to the web, and the marketing push will begin.  I am very proud of what I accomplished, and the lengths Miso Media (my former employers) allowed me to push the boundaries of their web strategy.  This is a fantastic piece of <a href='http://www.hunterdavis.com/2012/03/15/live-web-strobe-tuner-is-live-now/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The culmination of a great deal of hard work has just been pushed live to the web, and the marketing push will begin.  I am very proud of what I accomplished, and the lengths Miso Media (my former employers) allowed me to push the boundaries of their web strategy.  This is a fantastic piece of technology, and will hopefully be the basis for a great deal of future products and web items.  It should easily integrate into any audio processing system, is portable to essentially any device, and should be standards compliant for many years.  It&#8217;s been tested to work on Chrome and Firefox for Mac, Linux, and Windows and requires the Flash plugin for audio input.  (Sadly there is just no getting around this requirement until browsers get with the HTML5 audio program).</p>
<p>Check it out on the <a href="http://www.misomedia.com/tuner/">official Miso Media Tuner page</a>.</p>
<p><a href="http://www.misomedia.com/tuner/"><img class="alignnone size-medium wp-image-2629" title="Miso Web Tuner" src="http://www.hunterdavis.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-15-at-1.29.07-PM-300x233.png" alt="" width="300" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hunterdavis.com/2012/03/15/live-web-strobe-tuner-is-live-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webGL + HTML5 Audio  = Web Strobe Tuner</title>
		<link>http://www.hunterdavis.com/2012/03/14/webgl-html5-audio-web-strobe-tuner/</link>
		<comments>http://www.hunterdavis.com/2012/03/14/webgl-html5-audio-web-strobe-tuner/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:38:25 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.hunterdavis.com/?p=2614</guid>
		<description><![CDATA[As some of you may know, I spent the past 8 months or so working at a great little music startup in Los Angeles called Miso Media.  Though I&#8217;m moving forward with my own projects up in Seattle, I look back on the work I created there with a terrific sense of accomplishment.  A great <a href='http://www.hunterdavis.com/2012/03/14/webgl-html5-audio-web-strobe-tuner/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As some of you may know, I spent the past 8 months or so working at a great little music startup in Los Angeles called Miso Media.  Though I&#8217;m moving forward with my own projects up in Seattle, I look back on the work I created there with a terrific sense of accomplishment.  A great deal of my time was spent porting their proprietary FFT, affine transformation, and pitch detection algorithms to various embedded platforms.  I did some fun stuff with openGL texture transforms and shaders, but the real meat of the work I did was in optimizing for embedded platform efficiency.  As such, the porting of their polyphonic pitch detection algorithms to client-side Javascript became a feasible option and the last bit of my tenure at Miso I spent porting the fruits of my optimization efforts to HTML5, Javascript, and webGL.</p>
<p>While you may have used an iOS or Android strobe tuner, or perhaps a multi-thousand dollar real-life tuner, I guarantee you&#8217;ve never seen anything like this before.</p>
<p>Miso Media will be officially launching this HTML5 web strobe tuner on their <a href="http://www.misomedia.com">corporate site</a> before their Shark Tank episode this week.  It uses Flash to provide microphone access until browsers support HTML5 audio in.  For you musicians and vocalists out there, this is huge.  Head over to the web tuner, and use your laptop or PC microphone to tune your instrument on a full stroboscopic tuner in real-time.  Everything happens client-side, with nothing sent to the server and no data usage for users who may be on mobile plans.  There is nothing to purchase, no complex hardware to lug around, and no setup required.</p>
<p>That said, not everybody has Flash and I&#8217;m certainly no big fan of Adobe&#8217;s business model.  I wrote the web tuner in a completely modular way, with Flash being used for only the most bare minimum of microphone functions.  Because of this, I&#8217;ve created a &#8216;demo&#8217; HTML5 strobe tuner that you can use with audio files.  No Flash is required, but you will need a browser that supports the html5 audio tag (Chrome for now, all other browsers to come soon).  A musician I forwarded this to told me: &#8216;This is one of the coolest things I&#8217;ve ever seen on the web, period.&#8221;  I don&#8217;t know if it stands up to said proclamation, but I am terrifically proud of my work, and hope you enjoy it.  The code is minified to protect their IP, but my hope is that some future version will be open source as their algorithms change over time.</p>
